C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis

MESH:


Entity Size
Nodes 1085
Elements 3393

ELEMENT TYPE:


Connectivity Statistics
TE4 3235 ( 95.34% )
SPIDER 158 ( 4.66% )

ELEMENT QUALITY:


Criterion Good Poor Bad Worst Average
Skewness 2705 ( 83.62% ) 530 ( 16.38% ) 0 ( 0.00% ) 0.869 0.594
Stretch 3235 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.363 0.528
Min. Length 3235 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 3.767 6.262
Max. Length 3235 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 22.094 15.754
Shape Factor 3235 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.352 0.544
Length Ratio 3235 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 4.317 2.633

Properties.1

Material apply to

  Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1  
  Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1  


Material Bright Oak
Young Modulus 1.32e+010N_m2
Poisson Ratio 0
Density 735kg_m3
Thermal Expansion 0
Yield Strength 0N_m2

Static Case

Boundary Conditions

STRUCTURE Computation

Number of nodes : 1085  
Number of elements : 3393  
Number of D.O.F. : 3255  
Number of Contact Elements : 158  
Number of Kinematic relations : 316  

RESTRAINT Computation

Name: RestraintSet.1

Number of S.P.C : 102

LOAD Computation

Name: LoadSet.1

Applied load resultant :

Fx = -2 . 086e-007  N
Fy = 1 . 470e-009  N
Fz = -1 . 889e-006  N
Mx = -1 . 575e-008  Nxm
My = 5 . 950e-009  Nxm
Mz = -3 . 204e-008  Nxm

STIFFNESS Computation

Number of lines : 3255    
Number of coefficients : 57288    
Number of blocks : 1    
Maximum number of coefficients per bloc : 57288    
Total matrix size : 0 . 67  Mb


SINGULARITY Computation

Restraint: RestraintSet.1

Number of local singularities : 0  
Number of singularities in translation : 0  
Number of singularities in rotation : 0  
Generated constraint type : MPC  

CONSTRAINT Computation

Restraint: RestraintSet.1

Number of constraints : 418  
Number of factorized constraints : 400  
Number of deferred constraints : 0  

NUMBERING Computation

Restraint: RestraintSet.1

Numbering Method : SLOAN  
Number of connected nodes : 1085  
Nodal maximum front width : 74  
Nodal maximum band width : 345  

Method :  SPARSE  
Number of factorized degrees : 2855    
Number of supernodes : 549    
Number of overhead indices : 27462    
Number of coefficients : 315721    
Maximum front width : 434    
Maximum front size : 94395    
Size of the factorized matrix (Mb) : 2 . 40876  
Number of blocks : 1    
Number of Mflops for factorization : 7 . 034e+001  
Number of Mflops for solve : 1 . 277e+000  
Minimum relative pivot : 1 . 639e-002  

Name: StaticSet.1

Restraint: RestraintSet.1

Load: LoadSet.1

Strain Energy : 3.584e-002 J

Contact Analysis

Contact
Element
Contact
Force
N
Initial
Clearance
mm
Final
Clearance
mm
1 No Contact -1.0000e-003 4.5363e-004
2 No Contact -1.0000e-003 -1.0000e-003
3 No Contact -1.0000e-003 -1.0000e-003
4 No Contact -1.0000e-003 9.7386e-004
5 No Contact -1.0000e-003 5.9633e-004
6 No Contact -1.0000e-003 9.0141e-004
7 1.3439e+001 -1.0000e-003 0.0000e+000
8 1.4634e+000 -1.0000e-003 0.0000e+000
9 8.3806e+001 -1.0000e-003 0.0000e+000
10 No Contact -1.0000e-003 1.1616e-003
11 No Contact -1.0000e-003 1.2780e-003
12 No Contact -1.0000e-003 1.1507e-003
13 No Contact -1.0000e-003 3.6015e-003
14 6.0340e+001 -1.0000e-003 0.0000e+000
15 No Contact -1.0000e-003 1.2037e-003
16 No Contact -1.0000e-003 3.4633e-003
17 4.4665e+001 -1.0000e-003 0.0000e+000
18 No Contact -1.0000e-003 3.6294e-003
19 No Contact -1.0000e-003 2.5652e-003
20 No Contact -1.0000e-003 1.7039e-003
21 1.9341e+001 -1.0000e-003 0.0000e+000
22 1.7360e+001 -1.0000e-003 0.0000e+000
23 3.8423e+000 -1.0000e-003 0.0000e+000
24 No Contact -1.0000e-003 1.8290e-004
25 No Contact -1.0000e-003 -1.0000e-003
26 No Contact -1.0000e-003 2.4812e-004
27 No Contact -1.0000e-003 7.5611e-005
28 2.1255e+001 -1.0000e-003 0.0000e+000
29 1.4100e+000 -1.0000e-003 0.0000e+000
30 7.1399e+000 -1.0000e-003 0.0000e+000
31 No Contact -1.0000e-003 8.0910e-005
32 No Contact -1.0000e-003 5.5215e-005
33 No Contact -1.0000e-003 4.9327e-004
34 No Contact -1.0000e-003 6.9836e-004
35 No Contact -1.0000e-003 4.4987e-004
36 No Contact -1.0000e-003 9.3855e-004
37 2.7951e+001 -1.0000e-003 0.0000e+000
38 9.9971e+001 -1.0000e-003 0.0000e+000
39 8.5609e+001 -1.0000e-003 0.0000e+000
40 No Contact -1.0000e-003 4.9419e-004
41 No Contact -1.0000e-003 5.6420e-004
42 No Contact -1.0000e-003 2.3574e-003
43 No Contact -1.0000e-003 2.5227e-003
44 No Contact -1.0000e-003 2.2387e-004
45 No Contact -1.0000e-003 1.6428e-003
46 No Contact -1.0000e-003 7.0030e-004
47 No Contact -1.0000e-003 5.0565e-004
48 2.4327e+001 -1.0000e-003 0.0000e+000
49 No Contact -1.0000e-003 2.4252e-003
50 No Contact -1.0000e-003 2.2443e-003
51 No Contact -1.0000e-003 2.6851e-003
52 No Contact -1.0000e-003 8.9833e-004
53 7.6888e+001 -1.0000e-003 0.0000e+000
54 1.0307e+002 -1.0000e-003 0.0000e+000
55 8.9184e+001 -1.0000e-003 0.0000e+000
56 2.4151e+001 -1.0000e-003 0.0000e+000
57 No Contact -1.0000e-003 1.3197e-003
58 No Contact -1.0000e-003 6.1761e-004
59 No Contact -1.0000e-003 6.9567e-005
60 2.2852e+001 -1.0000e-003 0.0000e+000
61 1.4610e+000 -1.0000e-003 0.0000e+000
62 No Contact -1.0000e-003 1.9570e-004
63 No Contact -1.0000e-003 5.7654e-004
64 5.7265e+001 -1.0000e-003 0.0000e+000
65 No Contact -1.0000e-003 7.4753e-004
66 No Contact -1.0000e-003 1.0855e-003
67 9.2394e+001 -1.0000e-003 0.0000e+000
68 No Contact -1.0000e-003 3.4131e-004
69 No Contact -1.0000e-003 2.2554e-004
70 No Contact -1.0000e-003 3.8180e-004
71 No Contact -1.0000e-003 6.2044e-005
72 No Contact -1.0000e-003 4.1560e-004
73 6.6885e+001 -1.0000e-003 0.0000e+000
74 No Contact -1.0000e-003 9.0587e-004
75 No Contact -1.0000e-003 -1.0000e-003
76 No Contact -1.0000e-003 1.9097e-005
77 No Contact -1.0000e-003 1.0038e-003
78 No Contact -1.0000e-003 1.4652e-004
79 1.1039e+001 -1.0000e-003 0.0000e+000
80 No Contact -1.0000e-003 -1.0000e-003
81 1.1957e+002 -1.0000e-003 0.0000e+000
82 No Contact -1.0000e-003 2.3926e-003
83 No Contact -1.0000e-003 2.4273e-003
84 No Contact -1.0000e-003 8.0377e-004
85 No Contact -1.0000e-003 2.3681e-003
86 No Contact -1.0000e-003 2.5357e-003
87 7.6427e+000 -1.0000e-003 0.0000e+000
88 1.4401e+001 -1.0000e-003 0.0000e+000
89 No Contact -1.0000e-003 5.6590e-004
90 4.7844e+001 -1.0000e-003 0.0000e+000
91 No Contact -1.0000e-003 9.0425e-004
92 No Contact -1.0000e-003 6.2888e-004
93 No Contact -1.0000e-003 1.6701e-003
94 4.3523e+001 -1.0000e-003 0.0000e+000
95 No Contact -1.0000e-003 2.0079e-003
96 No Contact -1.0000e-003 2.4473e-003
97 1.9340e+001 -1.0000e-003 0.0000e+000
98 8.0609e+001 -1.0000e-003 0.0000e+000
99 1.7774e-002 -1.0000e-003 0.0000e+000
100 No Contact -1.0000e-003 -1.0000e-003
101 1.5381e+000 -1.0000e-003 0.0000e+000
102 No Contact -1.0000e-003 1.9497e-005
103 No Contact -1.0000e-003 -1.0000e-003
104 No Contact -1.0000e-003 1.4468e-004
105 No Contact -1.0000e-003 2.1549e-004
106 No Contact -1.0000e-003 4.4762e-004
107 No Contact -1.0000e-003 3.0055e-005
108 1.8821e+001 -1.0000e-003 0.0000e+000
109 5.7533e+000 -1.0000e-003 0.0000e+000
110 No Contact -1.0000e-003 6.4579e-005
111 No Contact -1.0000e-003 1.9032e-004
112 1.5928e+001 -1.0000e-003 0.0000e+000
113 No Contact -1.0000e-003 5.8116e-004
114 1.5311e+001 -1.0000e-003 0.0000e+000
115 No Contact -1.0000e-003 5.8770e-005
116 9.8146e+001 -1.0000e-003 0.0000e+000
117 1.3695e+001 -1.0000e-003 0.0000e+000
118 No Contact -1.0000e-003 4.3555e-004
119 No Contact -1.0000e-003 5.4637e-004
120 9.3399e+001 -1.0000e-003 0.0000e+000
121 No Contact -1.0000e-003 6.7738e-004
122 No Contact -1.0000e-003 4.2763e-004
123 No Contact -1.0000e-003 1.9208e-003
124 No Contact -1.0000e-003 2.0477e-003
125 No Contact -1.0000e-003 2.2309e-003
126 No Contact -1.0000e-003 9.7817e-004
127 No Contact -1.0000e-003 4.8784e-004
128 4.8668e+001 -1.0000e-003 0.0000e+000
129 No Contact -1.0000e-003 6.0352e-004
130 3.7640e+001 -1.0000e-003 0.0000e+000
131 No Contact -1.0000e-003 1.2529e-003
132 No Contact -1.0000e-003 2.1886e-003
133 No Contact -1.0000e-003 6.7818e-004
134 8.7961e+001 -1.0000e-003 0.0000e+000
135 No Contact -1.0000e-003 4.1878e-004
136 No Contact -1.0000e-003 1.9954e-003
137 1.0267e+002 -1.0000e-003 0.0000e+000
138 No Contact -1.0000e-003 -1.0000e-003
139 No Contact -1.0000e-003 2.1277e-005
140 No Contact -1.0000e-003 2.6488e-004
141 2.6599e+001 -1.0000e-003 0.0000e+000
142 1.2458e+000 -1.0000e-003 0.0000e+000
143 No Contact -1.0000e-003 5.1117e-004
144 No Contact -1.0000e-003 8.0402e-005
145 No Contact -1.0000e-003 -1.0000e-003
146 No Contact -1.0000e-003 6.3231e-004
147 No Contact -1.0000e-003 7.2775e-004
148 No Contact -1.0000e-003 1.1245e-003
149 1.0285e+002 -1.0000e-003 0.0000e+000
150 No Contact -1.0000e-003 8.2710e-004
151 No Contact -1.0000e-003 8.9251e-004
152 No Contact -1.0000e-003 2.6778e-003
153 No Contact -1.0000e-003 2.6856e-003
154 No Contact -1.0000e-003 8.6838e-004
155 8.6673e+000 -1.0000e-003 0.0000e+000
156 No Contact -1.0000e-003 2.6247e-003
157 No Contact -1.0000e-003 1.5981e-003
158 6.8495e+001 -1.0000e-003 0.0000e+000


Equilibrium

Components Applied
Forces
Reactions Residual Relative
Magnitude Error
Fx (N) -2.0862e-007 2.0860e-007 -1.7302e-011 1.0479e-013
Fy (N) 1.4697e-009 -1.4692e-009 4.8006e-013 2.9075e-015
Fz (N) -1.8886e-006 1.8880e-006 -6.1704e-010 3.7371e-012
Mx (Nxm) -1.5747e-008 1.5726e-008 -2.0970e-011 1.2701e-012
My (Nxm) 5.9504e-009 -5.9578e-009 -7.3338e-012 4.4418e-013
Mz (Nxm) -3.2039e-008 3.2041e-008 1.8151e-012 1.0993e-013

Static Case Solution.1 - Deformed Mesh

Display On Boundary ---- Over all the Model

Static Case Solution.1 - Von Mises Stress (nodal value)

Components : ALL

Display On Boundary ---- Over all the Model

Other Sensors


Sensor Name Sensor Value
Energy 0.036J