C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis

MESH:


Entity Size
Nodes 1094
Elements 3475

ELEMENT TYPE:


Connectivity Statistics
TE4 3316 ( 95.42% )
SPIDER 159 ( 4.58% )

ELEMENT QUALITY:


Criterion Good Poor Bad Worst Average
Skewness 2898 ( 87.39% ) 414 ( 12.48% ) 4 ( 0.12% ) 0.927 0.590
Stretch 3316 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.351 0.527
Min. Length 3316 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 3.783 6.011
Max. Length 3316 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 22.065 15.669
Shape Factor 3316 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.376 0.538
Length Ratio 3316 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 4.234 2.696

Properties.1

Material apply to

  Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1  
  Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1  


Material Bright Oak
Young Modulus 1.32e+010N_m2
Poisson Ratio 0
Density 735kg_m3
Thermal Expansion 0
Yield Strength 0N_m2

Static Case

Boundary Conditions

STRUCTURE Computation

Number of nodes : 1094  
Number of elements : 3475  
Number of D.O.F. : 3282  
Number of Contact Elements : 159  
Number of Kinematic relations : 318  

RESTRAINT Computation

Name: RestraintSet.1

Number of S.P.C : 102

LOAD Computation

Name: LoadSet.1

Applied load resultant :

Fx = -2 . 980e-008  N
Fy = 2 . 146e-010  N
Fz = 7 . 935e-007  N
Mx = -5 . 325e-008  Nxm
My = 8 . 168e-008  Nxm
Mz = 1 . 527e-008  Nxm

STIFFNESS Computation

Number of lines : 3282    
Number of coefficients : 58287    
Number of blocks : 1    
Maximum number of coefficients per bloc : 58287    
Total matrix size : 0 . 68  Mb


SINGULARITY Computation

Restraint: RestraintSet.1

Number of local singularities : 0  
Number of singularities in translation : 0  
Number of singularities in rotation : 0  
Generated constraint type : MPC  

CONSTRAINT Computation

Restraint: RestraintSet.1

Number of constraints : 420  
Number of factorized constraints : 404  
Number of deferred constraints : 0  

NUMBERING Computation

Restraint: RestraintSet.1

Numbering Method : SLOAN  
Number of connected nodes : 1094  
Nodal maximum front width : 75  
Nodal maximum band width : 257  

Method :  SPARSE  
Number of factorized degrees : 2878    
Number of supernodes : 516    
Number of overhead indices : 28661    
Number of coefficients : 426009    
Maximum front width : 654    
Maximum front size : 214185    
Size of the factorized matrix (Mb) : 3 . 25019  
Number of blocks : 1    
Number of Mflops for factorization : 1 . 384e+002  
Number of Mflops for solve : 1 . 718e+000  
Minimum relative pivot : 1 . 383e-003  

Name: StaticSet.1

Restraint: RestraintSet.1

Load: LoadSet.1

Strain Energy : 1.583e-002 J

Contact Analysis

Contact
Element
Contact
Force
N
Initial
Clearance
mm
Final
Clearance
mm
1 7.8712e-003 -1.0000e-003 0.0000e+000
2 2.4913e+001 -1.0000e-003 0.0000e+000
3 3.1334e+000 -1.0000e-003 0.0000e+000
4 No Contact -1.0000e-003 7.5843e-005
5 4.1027e+001 -1.0000e-003 0.0000e+000
6 5.9389e+000 -1.0000e-003 0.0000e+000
7 No Contact -1.0000e-003 6.0195e-004
8 No Contact -1.0000e-003 7.1281e-004
9 No Contact -1.0000e-003 8.4080e-005
10 No Contact -1.0000e-003 3.7894e-004
11 No Contact -1.0000e-003 7.5915e-005
12 3.6531e+001 -1.0000e-003 0.0000e+000
13 No Contact -1.0000e-003 9.5050e-005
14 9.2364e+000 -1.0000e-003 0.0000e+000
15 No Contact -1.0000e-003 5.3970e-004
16 No Contact -1.0000e-003 2.9148e-005
17 3.3403e+001 -1.0000e-003 0.0000e+000
18 No Contact -1.0000e-003 1.3282e-004
19 No Contact -1.0000e-003 4.0538e-004
20 No Contact -1.0000e-003 8.0993e-005
21 7.0134e+001 -1.0000e-003 0.0000e+000
22 4.4699e+000 -1.0000e-003 0.0000e+000
23 7.7313e+000 -1.0000e-003 0.0000e+000
24 9.6188e+000 -1.0000e-003 0.0000e+000
25 No Contact -1.0000e-003 2.0939e-005
26 7.0138e+000 -1.0000e-003 0.0000e+000
27 1.0024e+001 -1.0000e-003 0.0000e+000
28 No Contact -1.0000e-003 1.3652e-004
29 No Contact -1.0000e-003 3.7845e-006
30 1.3737e+001 -1.0000e-003 0.0000e+000
31 No Contact -1.0000e-003 8.1747e-005
32 No Contact -1.0000e-003 4.0025e-004
33 No Contact -1.0000e-003 2.3410e-004
34 4.4901e+001 -1.0000e-003 0.0000e+000
35 No Contact -1.0000e-003 1.7070e-004
36 No Contact -1.0000e-003 1.6798e-004
37 No Contact -1.0000e-003 4.8843e-005
38 4.8454e+000 -1.0000e-003 0.0000e+000
39 1.0629e+000 -1.0000e-003 0.0000e+000
40 No Contact -1.0000e-003 1.4092e-004
41 1.8857e+001 -1.0000e-003 0.0000e+000
42 7.7638e+001 -1.0000e-003 0.0000e+000
43 3.0336e+001 -1.0000e-003 0.0000e+000
44 1.2649e+001 -1.0000e-003 0.0000e+000
45 1.0335e+002 -1.0000e-003 0.0000e+000
46 No Contact -1.0000e-003 3.6545e-004
47 No Contact -1.0000e-003 4.0599e-004
48 No Contact -1.0000e-003 9.1429e-005
49 1.3923e+001 -1.0000e-003 0.0000e+000
50 No Contact -1.0000e-003 -1.0000e-003
51 2.0680e+001 -1.0000e-003 0.0000e+000
52 2.0590e+001 -1.0000e-003 0.0000e+000
53 5.1295e+001 -1.0000e-003 0.0000e+000
54 1.5004e+001 -1.0000e-003 0.0000e+000
55 No Contact -1.0000e-003 3.7298e-004
56 No Contact -1.0000e-003 5.0509e-004
57 No Contact -1.0000e-003 4.2613e-004
58 1.5908e+001 -1.0000e-003 0.0000e+000
59 2.8106e+001 -1.0000e-003 0.0000e+000
60 No Contact -1.0000e-003 -1.0000e-003
61 2.0706e+000 -1.0000e-003 0.0000e+000
62 No Contact -1.0000e-003 1.5126e-004
63 No Contact -1.0000e-003 2.9389e-004
64 No Contact -1.0000e-003 1.2090e-004
65 No Contact -1.0000e-003 1.8047e-004
66 No Contact -1.0000e-003 3.7666e-004
67 1.1795e+001 -1.0000e-003 0.0000e+000
68 3.0893e+001 -1.0000e-003 0.0000e+000
69 7.0259e-001 -1.0000e-003 0.0000e+000
70 1.5660e+001 -1.0000e-003 0.0000e+000
71 4.1409e+000 -1.0000e-003 0.0000e+000
72 5.1375e+000 -1.0000e-003 0.0000e+000
73 5.6479e+000 -1.0000e-003 0.0000e+000
74 No Contact -1.0000e-003 1.5936e-006
75 No Contact -1.0000e-003 -1.0000e-003
76 No Contact -1.0000e-003 3.5003e-005
77 5.2649e+000 -1.0000e-003 0.0000e+000
78 2.0681e-002 -1.0000e-003 0.0000e+000
79 2.9041e+000 -1.0000e-003 0.0000e+000
80 No Contact -1.0000e-003 7.0153e-006
81 No Contact -1.0000e-003 2.2678e-004
82 No Contact -1.0000e-003 4.2429e-004
83 2.8627e+001 -1.0000e-003 0.0000e+000
84 No Contact -1.0000e-003 4.6404e-004
85 1.3353e+001 -1.0000e-003 0.0000e+000
86 1.9784e+001 -1.0000e-003 0.0000e+000
87 1.1002e+001 -1.0000e-003 0.0000e+000
88 No Contact -1.0000e-003 4.0129e-004
89 1.6277e+001 -1.0000e-003 0.0000e+000
90 1.5896e+001 -1.0000e-003 0.0000e+000
91 3.7114e+001 -1.0000e-003 0.0000e+000
92 9.2163e+001 -1.0000e-003 0.0000e+000
93 5.8445e+001 -1.0000e-003 0.0000e+000
94 8.0623e+001 -1.0000e-003 0.0000e+000
95 1.1630e+001 -1.0000e-003 0.0000e+000
96 No Contact -1.0000e-003 5.3049e-004
97 No Contact -1.0000e-003 1.0634e-004
98 No Contact -1.0000e-003 -1.0000e-003
99 3.7933e+001 -1.0000e-003 0.0000e+000
100 1.1619e+001 -1.0000e-003 0.0000e+000
101 1.1609e-001 -1.0000e-003 0.0000e+000
102 1.2432e+001 -1.0000e-003 0.0000e+000
103 2.5805e+000 -1.0000e-003 0.0000e+000
104 6.0367e+000 -1.0000e-003 0.0000e+000
105 No Contact -1.0000e-003 2.0362e-004
106 1.1344e+001 -1.0000e-003 0.0000e+000
107 No Contact -1.0000e-003 1.2786e-004
108 No Contact -1.0000e-003 4.5572e-004
109 No Contact -1.0000e-003 2.3376e-005
110 3.0050e+001 -1.0000e-003 0.0000e+000
111 5.6069e+000 -1.0000e-003 0.0000e+000
112 1.5030e+001 -1.0000e-003 0.0000e+000
113 No Contact -1.0000e-003 4.5061e-004
114 No Contact -1.0000e-003 3.3751e-004
115 4.0983e+000 -1.0000e-003 0.0000e+000
116 No Contact -1.0000e-003 1.8233e-004
117 1.1962e+001 -1.0000e-003 0.0000e+000
118 No Contact -1.0000e-003 1.0903e-004
119 9.6344e+001 -1.0000e-003 0.0000e+000
120 4.6531e+000 -1.0000e-003 0.0000e+000
121 3.2252e+000 -1.0000e-003 0.0000e+000
122 2.1520e+001 -1.0000e-003 0.0000e+000
123 No Contact -1.0000e-003 3.6142e-004
124 1.7481e+001 -1.0000e-003 0.0000e+000
125 No Contact -1.0000e-003 -1.0000e-003
126 No Contact -1.0000e-003 2.4693e-004
127 1.7702e+000 -1.0000e-003 0.0000e+000
128 2.9537e+001 -1.0000e-003 0.0000e+000
129 8.8484e+001 -1.0000e-003 0.0000e+000
130 1.2523e+001 -1.0000e-003 0.0000e+000
131 1.9767e+001 -1.0000e-003 0.0000e+000
132 3.4805e+001 -1.0000e-003 0.0000e+000
133 No Contact -1.0000e-003 4.1288e-004
134 6.0421e+001 -1.0000e-003 0.0000e+000
135 No Contact -1.0000e-003 1.0077e-004
136 No Contact -1.0000e-003 -1.0000e-003
137 No Contact -1.0000e-003 4.2339e-004
138 No Contact -1.0000e-003 9.7392e-004
139 No Contact -1.0000e-003 2.5540e-004
140 1.5847e+001 -1.0000e-003 0.0000e+000
141 8.5338e+001 -1.0000e-003 0.0000e+000
142 2.3722e+001 -1.0000e-003 0.0000e+000
143 No Contact -1.0000e-003 9.5065e-004
144 No Contact -1.0000e-003 7.6566e-004
145 3.3819e+001 -1.0000e-003 0.0000e+000
146 No Contact -1.0000e-003 1.4521e-004
147 No Contact -1.0000e-003 2.9544e-004
148 1.1692e+001 -1.0000e-003 0.0000e+000
149 No Contact -1.0000e-003 1.9892e-004
150 No Contact -1.0000e-003 4.6226e-004
151 1.7268e+001 -1.0000e-003 0.0000e+000
152 No Contact -1.0000e-003 2.8037e-004
153 No Contact -1.0000e-003 7.5434e-004
154 No Contact -1.0000e-003 -1.0000e-003
155 No Contact -1.0000e-003 6.2583e-004
156 5.8728e-001 -1.0000e-003 0.0000e+000
157 No Contact -1.0000e-003 4.6805e-004
158 No Contact -1.0000e-003 4.5400e-004
159 No Contact -1.0000e-003 -1.0000e-003


Equilibrium

Components Applied
Forces
Reactions Residual Relative
Magnitude Error
Fx (N) -2.9802e-008 2.9854e-008 5.1468e-011 4.8424e-013
Fy (N) 2.1462e-010 -2.0364e-010 1.0976e-011 1.0327e-013
Fz (N) 7.9349e-007 -7.9261e-007 8.7284e-010 8.2122e-012
Mx (Nxm) -5.3251e-008 5.3236e-008 -1.5080e-011 1.4188e-012
My (Nxm) 8.1679e-008 -8.1668e-008 1.0811e-011 1.0172e-012
Mz (Nxm) 1.5267e-008 -1.5267e-008 -3.2211e-013 3.0306e-014

Static Case Solution.1 - Deformed Mesh

Display On Boundary ---- Over all the Model

Static Case Solution.1 - Von Mises Stress (nodal value)

Components : ALL

Display On Boundary ---- Over all the Model

Other Sensors


Sensor Name Sensor Value
Energy 0.016J